Follow us on Facebook
Follow us on Instagram
Follow us on YouTube
Follow us on TikTok
Key Statistics
Alarming Global Figures of Kidney Failure
Singapore ranks 2nd in the world for diabetes-induced kidney failure1
Singapore ranks 2nd in the world for prevalence (existing cases) of kidney failure1
Singapore ranks 5th in the world for incidence (new cases) of kidney failure1
Some 500,000 people in Singapore suffer from kidney disease and are at higher risk of progressing towards kidney failure.2
Kidney Failure in Singapore
About 6 new patients are diagnosed daily3
There are currently more than 9,000 dialysis patients in Singapore3
About 2 in 3 new cases
of kidney failure in Singapore are
due to diabetes3
About 1 in 3 with diabetes
were not aware of their condition and
were therefore not being treated4
References:
- USRDS Annual Report 2023
- National Population Health Survey 2022, SingStat
- Singapore Renal Registry Annual Report 2021
- HealthHub
Kidney failure is a significant economic burden. $300 million is spent annually on dialysis treatment
Providing quality, subsidised treatment to haemodialysis patients as well as subsidies to peritoneal dialysis beneficiaries.
Programmes/ Beneficiaries as at 30 Sep 2024 | |
---|---|
Total patients on haemodialysis | 5,209 |
Total beneficiaries on peritoneal dialysis | 462 |
Total child beneficiaries | 8 |
Total beneficiaries on portable funding | 0 |
Total beneficiaries on live donor support | 129 |
Enhanced portable funding (EPF) | 23 |
Total dialysis patients and beneficiaries | 5,831 |
Financial Statements audited by: Ernst & Young LLP, Public Accountants and Chartered Accountants.
The financial information presented below is based on the audited annual accounts, prepared in accordance with the disclosure format requirements of the Minstry of Finance.
The Financial Year 2022/23 (FY2022/23) was for 12 months from 1 July 2022 to 30 June 2023.
Income |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Donations in cash | ||||
- Tax Deductible | 17,147 | 17,959 | 17,905 | -0.3% |
- Non-Tax Deductible | 6,360 | 6,447 | 9,443 | 46% |
Donations in kind | ||||
- Tax Deductible | - | - | - | |
- Non-Tax Deductible | 9 | 35 | 31 | -11% |
Grants/Sponsorships | 72,989 | 84,604 | 86,303 | 2% |
Programme fees | 46,023 | 50,805 | 50,682 | -0.2% |
Others (Rental income, Sundry income, etc) | 1,522 | 1,928 | 1,542 | -20% |
Total Operating Income | 144,050 | 161,778 | 165,906 | 3% |
Expenses |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Direct Fund-raising Expenses | 2,386 | 3,043 | 3,026 | -1% |
Charitable Activities Expenses | ||||
- Local | 121,788 | 138,735 | 144,363 | 4% |
- Overseas | - | - | - | |
Other Operating & Administration Expenses | 12,055 | 14,163 | 15,622 | 10% |
Total Operating Expenditure |
136,229 | 155,941 | 163,011 | 5% |
Surplus / (Deficit) from Operations | 7,821 | 5,837 | 2,895 | -50% |
Investment & interest income | 8,884 | 9,308 | 8,222 | -12% |
Investment gains / (losses) | 5,859 | (22,063) | (6,849) | 69% |
Investment mgmt costs | (1,333) | (1,419) | (1,066) | -25% |
Net Investment Income / (Loss) | 13,410 | (14,174) | 307 | 102% |
Total Surplus / (Deficit) | 21,231 | (8,337) | 3,202 | 138% |
Balance Sheet |
As at 30 Jun 2021 (S$’000) |
As at 30 Jun 2022 (S$’000) |
As at 30 Jun 2023 (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
ASSETS | ||||
Land and Buildings | 18,359 | 12,899 | 12,198 | -5% |
Other Tangible Assets | 14,343 | 15,590 | 15,051 | -3% |
Right-of-use Assets | 6,910 | 4,998 | 11,041 | 121% |
Investments | 350,168 | 335,728 | 286,115 | -15% |
Inventories | 777 | 849 | 895 | 5% |
Accounts Receivable | 21,638 | 27,146 | 23,158 | -15% |
Cash & Deposits | 43,960 | 49,084 | 105,730 | 115% |
Other Assets (Prepayments) | 135 | 628 | 595 | -5% |
Total Assets | 456,290 | 446,922 | 454,783 | 2% |
FUNDS | ||||
Unrestricted Fund | 368,861 | 362,295 | 366,769 | 1% |
Restricted Fund | 16,548 | 14,777 | 13,505 | -9% |
Endowment Fund | 2,500 | 2,500 | 2,500 | 0% |
Total Funds | 387,909 | 379,572 | 382,774 | 1% |
LIABILITIES | ||||
Long-Term Liabilities | 41,030 | 38,071 | 39,673 | 4% |
Current Liabilities | 27,351 | 29,279 | 32,336 | 10% |
Total Liabilities | 68,381 | 67,350 | 72,009 | 7% |
Total Funds and Liabilities | 456,290 | 446,922 | 454,783 | 2% |
Other Information |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Donations/Grants and Sponsorship given to Other charities (S$’000) | - | - | - | |
No.of employees as at end of financial year / period | 1,085 | 1017 | 1187 | 17% |
Total Employee Costs (S$’000) | 78,697 | 90,139 | 94,459 | 5% |
Total Related Party Transactions (S$’000) | - | - | - | |
Fund-raising efficiency | 10.15% | 12.45% | 11.05% | -11% |
Ratio of reserves to annual operating expenditure | 2.76 | 2.37 | 2.29 | -3% |
Alarming Global Figures of Kidney Failure
Singapore ranks 2nd in the world for diabetes-induced kidney failure1
Singapore ranks 2nd in the world for prevalence (existing cases) of kidney failure1
Singapore ranks 5th in the world for incidence (new cases) of kidney failure1
Some 500,000 people in Singapore suffer from kidney disease and are at higher risk of progressing towards kidney failure.2
Kidney Failure in Singapore
About 6 new patients are diagnosed daily3
There are currently more than 9,000 dialysis patients in Singapore3
About 2 in 3 new cases
of kidney failure in Singapore are
due to diabetes3
About 1 in 3 with diabetes
were not aware of their condition and
were therefore not being treated4
References:
- USRDS Annual Report 2023
- National Population Health Survey 2022, SingStat
- Singapore Renal Registry Annual Report 2021
- HealthHub
Kidney failure is a significant economic burden. $300 million is spent annually on dialysis treatment
Providing quality, subsidised treatment to haemodialysis patients as well as subsidies to peritoneal dialysis beneficiaries.
Programmes/ Beneficiaries as at 30 Sep 2024 | |
---|---|
Total patients on haemodialysis | 5,209 |
Total beneficiaries on peritoneal dialysis | 462 |
Total child beneficiaries | 8 |
Total beneficiaries on portable funding | 0 |
Total beneficiaries on live donor support | 129 |
Enhanced portable funding (EPF) | 23 |
Total dialysis patients and beneficiaries | 5,831 |
Financial Statements audited by: Ernst & Young LLP, Public Accountants and Chartered Accountants.
The financial information presented below is based on the audited annual accounts, prepared in accordance with the disclosure format requirements of the Minstry of Finance.
The Financial Year 2022/23 (FY2022/23) was for 12 months from 1 July 2022 to 30 June 2023.
Income |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Donations in cash | ||||
- Tax Deductible | 17,147 | 17,959 | 17,905 | -0.3% |
- Non-Tax Deductible | 6,360 | 6,447 | 9,443 | 46% |
Donations in kind | ||||
- Tax Deductible | - | - | - | |
- Non-Tax Deductible | 9 | 35 | 31 | -11% |
Grants/Sponsorships | 72,989 | 84,604 | 86,303 | 2% |
Programme fees | 46,023 | 50,805 | 50,682 | -0.2% |
Others (Rental income, Sundry income, etc) | 1,522 | 1,928 | 1,542 | -20% |
Total Operating Income | 144,050 | 161,778 | 165,906 | 3% |
Expenses |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Direct Fund-raising Expenses | 2,386 | 3,043 | 3,026 | -1% |
Charitable Activities Expenses | ||||
- Local | 121,788 | 138,735 | 144,363 | 4% |
- Overseas | - | - | - | |
Other Operating & Administration Expenses | 12,055 | 14,163 | 15,622 | 10% |
Total Operating Expenditure |
136,229 | 155,941 | 163,011 | 5% |
Surplus / (Deficit) from Operations | 7,821 | 5,837 | 2,895 | -50% |
Investment & interest income | 8,884 | 9,308 | 8,222 | -12% |
Investment gains / (losses) | 5,859 | (22,063) | (6,849) | 69% |
Investment mgmt costs | (1,333) | (1,419) | (1,066) | -25% |
Net Investment Income / (Loss) | 13,410 | (14,174) | 307 | 102% |
Total Surplus / (Deficit) | 21,231 | (8,337) | 3,202 | 138% |
Balance Sheet |
As at 30 Jun 2021 (S$’000) |
As at 30 Jun 2022 (S$’000) |
As at 30 Jun 2023 (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
ASSETS | ||||
Land and Buildings | 18,359 | 12,899 | 12,198 | -5% |
Other Tangible Assets | 14,343 | 15,590 | 15,051 | -3% |
Right-of-use Assets | 6,910 | 4,998 | 11,041 | 121% |
Investments | 350,168 | 335,728 | 286,115 | -15% |
Inventories | 777 | 849 | 895 | 5% |
Accounts Receivable | 21,638 | 27,146 | 23,158 | -15% |
Cash & Deposits | 43,960 | 49,084 | 105,730 | 115% |
Other Assets (Prepayments) | 135 | 628 | 595 | -5% |
Total Assets | 456,290 | 446,922 | 454,783 | 2% |
FUNDS | ||||
Unrestricted Fund | 368,861 | 362,295 | 366,769 | 1% |
Restricted Fund | 16,548 | 14,777 | 13,505 | -9% |
Endowment Fund | 2,500 | 2,500 | 2,500 | 0% |
Total Funds | 387,909 | 379,572 | 382,774 | 1% |
LIABILITIES | ||||
Long-Term Liabilities | 41,030 | 38,071 | 39,673 | 4% |
Current Liabilities | 27,351 | 29,279 | 32,336 | 10% |
Total Liabilities | 68,381 | 67,350 | 72,009 | 7% |
Total Funds and Liabilities | 456,290 | 446,922 | 454,783 | 2% |
Other Information |
FY2020/21 (12 months) (S$’000) |
FY2021/22 (12 months) (S$’000) |
FY2022/23 (12 months) (S$’000) |
% Increase / (Decrease) FY2022/23 Vs FY2021/22 |
---|---|---|---|---|
Donations/Grants and Sponsorship given to Other charities (S$’000) | - | - | - | |
No.of employees as at end of financial year / period | 1,085 | 1017 | 1187 | 17% |
Total Employee Costs (S$’000) | 78,697 | 90,139 | 94,459 | 5% |
Total Related Party Transactions (S$’000) | - | - | - | |
Fund-raising efficiency | 10.15% | 12.45% | 11.05% | -11% |
Ratio of reserves to annual operating expenditure | 2.76 | 2.37 | 2.29 | -3% |