Key Statistics
Alarming Global Figures of Kidney Failures
Singapore ranks 2nd in the world for
diabetes-induced kidney failure
Singapore ranks 4th
in the world for prevalence (existing case) of kidney failure
Singapore ranks 5th
in the world for incidence (new cases) of kidney failure
Kidney Failures in Singapore
5.5 new patients are diagnosed daily
There are currently about 7,400* dialysis patients
*Based on the Singapore Renal Registry Annual Report 2018
2 in 3 cases
of kidney failures in Singapore are
due to diabetes
Almost half of those with diabetes
were not aware of their condition and
were therefore not being treated
Kidney failure is a significant economic burden. $190 million is spent annually on dialysis treatment
Providing quality, subsidised treatment to haemodialysis patients as well as subsidies to peritoneal dialysis beneficiaries.
Programmes/ Beneficiaries as at 31 December 2020 | |
---|---|
Total patients on haemodialysis | 3,990 |
Total beneficiaries on peritoneal dialysis | 604 |
Total child beneficiaries | 13 |
Total beneficiaries on portable funding | 129 |
Total beneficiaries on live donor support | 67 |
Enhance portable funding (EPF) | 156 |
Total dialysis patients and beneficiaries | 4,959 |
Financial Statements audited by: Ernst & Young LLP, Public Accountants and Chartered Accountants. The financial information presented below is based on the audited annual accounts, prepared in accordance with the disclosure format requirements of the Ministry of Finance. The Financial Year 2019/20 (FY2019/20) was for 12 months from 1 July 2019 to 30 June 2020.
Income |
FY2017/18 (12 months) (S$’000) |
FY2018/19 (12 months) (S$’000) |
FY2019/20 (12 months) (S$’000) |
% Increase / (Decrease) FY2019/20 Vs FY2018/19 |
---|---|---|---|---|
Donations in cash | ||||
- Tax Deductible | 18,881 | 17,687 | 17,111 | -3% |
- Non-Tax Deductible | 4,420 | 6,523 | 5,642 | -14% |
Donations in kind | ||||
- Tax Deductible | - | - | - | |
- Non-Tax Deductible | 43 | 41 | - | -100% |
Grants/Sponsorships | 49,898 | 55,045 | 67,079 | 22% |
Programme fees | 43,049 | 45,379 | 43,607 | -4% |
Others (Rental income, Sundry income, etc) | 1,028 | 1,192 | 1,189 | 0% |
Total Operating Income | 117,319 | 125,867 | 134,628 | 7% |
Expenses |
FY2017/18 (12 months) (S$’000) |
FY2018/19 (12 months) (S$’000) |
FY2019/20 (12 months) (S$’000) |
% Increase / (Decrease) FY2019/20 Vs FY2018/19 |
---|---|---|---|---|
Direct Fund-raising Expenses | 2,944 | 2,545 | 2,266 | -11% |
Charitable Activities Expenses | ||||
- Local | 95,111 | 106,252 | 117,933 | 11% |
- Overseas | - | - | - | |
Other Operating & Administration Expenses | 9,305 | 10,796 | 11,777 | 9% |
Total Operating Expenditure |
107,360 | 119,593 | 131,976 | 10% |
Surplus / (Deficit) from Operations | 9,959 | 6,274 | 2,652 | -58% |
Investment & interest income | 9,237 | 9,920 | 10,627 | 7% |
Investment gains / (losses) | (5,335) | 8,680 | (5,104) | -159% |
Investment mgmt costs | (1,050) | (1,075) | (1,282) | 19% |
Net Investment Income / (Loss) | 2,852 | 17,525 | 4,241 | -76% |
Total Surplus / (Deficit) | 12,811 | 23,799 | 6,893 | -71% |
Balance Sheet |
As at 30 Jun 2018 (S$’000) |
As at 30 Jun 2019 (S$’000) |
As at 30 Jun 2020 (S$’000) |
% Increase / (Decrease) FY2019/20 Vs FY2018/19 |
---|---|---|---|---|
ASSETS | ||||
Land and Buildings | 18,633 | 21,720 | 18,633 | -14% |
Other Tangible Assets | 23,019 | 18,384 | 17,651 | -4% |
Right-of-use Assets | - | - | 8,053 | |
Investments | 257,272 | 273,298 | 297,210 | 9% |
Inventories | 805 | 771 | 768 | 0% |
Accounts Receivable | 18,779 | 29,565 | 18,877 | -36% |
Cash & Deposits | 88,658 | 87,885 | 83,932 | -4% |
Other Assets (Prepayments) | 199 | 74 | 157 | 112% |
Total Assets | 407,365 | 431,697 | 445,281 | 3% |
FUNDS | ||||
Unrestricted Fund | 313,968 | 338,706 | 346,715 | 2% |
Restricted Fund | 19,518 | 18,579 | 17,463 | -6% |
Endowment Fund | 2,500 | 2,500 | 2,500 | 0% |
Total Funds | 335,986 | 359,785 | 366,678 | 2% |
LIABILITIES | ||||
Long-Term Liabilities | 46,543 | 47,664 | 47,960 | 1% |
Current Liabilities | 24,836 | 24,248 | 30,643 | 26% |
Total Liabilities | 71,379 | 71,912 | 78,603 | 9% |
Total Funds and Liabilities | 407,365 | 431,697 | 445,281 | 3% |
Other Information |
FY2017/18 (12 months) (S$’000) |
FY2018/19 (12 months) (S$’000) |
FY2019/20 (12 months) (S$’000) |
% Increase / (Decrease) FY2019/20 Vs FY2018/19 |
---|---|---|---|---|
Donations/Grants and Sponsorship given to Other charities (S$’000) | - | - | - | |
No.of employees as at end of financial year / period | 1,037 | 1,106 | 1096 | -1% |
Total Employee Costs (S$’000) | 59,866 | 68,334 | 74,457 | 9% |
Total Related Party Transactions (S$’000) | - | - | - | |
Fund-raising efficiency | 12.61% | 10.49% | 9.96% | -5% |
Ratio of reserves to annual operating expenditure | 3.01 | 2.89 | 2.67 | -8% |